We have compiled all the data necessary, we know exactly how much these players earn. Join us and find out who has the most shocking salary and who still has a long ways to go!
Arsenal Salary Overview
Have a look at our overview to find out who earns the most and who earns the least of all Arsenal players.
PLAYER | YEARLY SALARY | WEEKLY SALARY |
---|---|---|
Mesut Özil | €20,020,000 | €385,000 |
Pierre-Emerick Aubameyang | €11,440,000 | €220,000 |
Thomas Partey | €11,440,000 | €220,000 |
Alexandre Lacazette | €10,414,000 | €200,269 |
Willian | €8,000,000 | €153,846 |
Héctor Bellerín | €6,292,000 | €121,000 |
Sead Kolasinac | €5,720,000 | €110,000 |
Bernd Leno | €5,720,000 | €110,000 |
Granit Xhaka | €5,720,000 | €110,000 |
Nicolas Pepe | €5,700,000 | €109,615 |
Sokratis Papastathopoulos | €5,262,400 | €101,200 |
Shkodran Mustafi | €5,148,000 | €99,000 |
Gabriel Magalhães | €4,500,000 | €86,538 |
Lucas Torreira | €4,290,000 | €82,500 |
Nacho Monreal | €4,004,000 | €77,000 |
David Luiz | €4,000,000 | €76,923 |
Kieran Tierney | €3,500,000 | €67,307 |
Dani Ceballos | €2,970,000 | €57,115 |
Calum Chambers | €2,860,000 | €55,000 |
Mohamed Elneny | €2,860,000 | €55,000 |
Cedric Soares | €2,600,000 | €50,000 |
William Saliba | €2,080,000 | €40,000 |
Ainsley Maitland-Niles | €2,002,000 | €38,500 |
Matteo Guendouzi | €2,000,000 | €38,462 |
Reiss Nelson | €1,800,000 | €34,615 |
Bukayo Saka | €1,716,000 | €33,000 |
Rob Holding | €1,430,000 | €27,500 |
Gabriel Martinelli | €1,200,000 | €23,076 |
Eddie Nketiah | €900,000 | €17,308 |
Pablo Mari | €800,000 | €15,385 |
Joe Willock | €600,000 | €11,538 |
Alex Runarsson | €550,000 | €10,577 |
Matt Macey | €550,000 | €10,577 |
Emile Smith Rowe | €300,000 | €5,769 |
Arsenal pays its players a whopping total of 148 million euro’s per year!
Do you want to know how much this club from London spends on it’s players per month, or even per minute or second? Check this out!
Month | €12.100.000 |
Day | €396.721 |
Hour | €16.500 |
Minute | €275 |
Second | € 4,59 |
Yes you read that right, Arsenal has to pay 4,59 euros per SECOND to its players. For that money they better perform.
Since you’ve been viewing this page, Arsenal has spent the following on salaries…
By the way, the average salary per player is 4,3 million euro’s per player year. Not bad at all.
Arsenal – Salaries compared to the rest of the Premier League
The salaries are sky-high all over the Premier League. But how does Arsenal fare against its competitors and against the rest of the league?
For years now Arsenal have been paying its players amazing salaries.
The average yearly salary expenses in the Premier League are about 85 million euro. As you can see Arsenal surpasses that easily. They only have the three teams ahead of them in this department: the two from Manchester and one from Liverpool.
Which Arsenal player earns the most in the 20-21 season?
Former star Mesut Ozil still earns the most of all the Arsenal players. He earns 20 million euro per year! That is almost 20 times more than Emile Smith Rowe, the lowest paid player in the Arsenal squad. Mesut accounts for 17% of the club’s total salary expenses. Funny considering the fact that he is barely playing any games for the Gunners this season.
The midfielder makes a stunning 2.000€ per hour and we even calculated his wage per second. Hold on: he earns 57 cents per SECOND. Merhaba Mesut, we envy you..
Do you want to know a little bit more about the legendary playmaker from Turkey, please have a look at his wiki and get to know him for real!

Which Arsenal player earns the least?
Emile Smith-Rowe earns a measly 200.000. He is the lowest paid player at the club. His salary is 90 times lower than that of top earner Mesut Özil. This player clearly has a ways to go! Would you like to know a bit more about this defender? Check out his wiki right here!