We have compiled all the data necessary, we know exactly how much these players earn. Join us and find out who has the most shocking salary and who still has a long ways to go!
Watford Salary Overview
Have a look at our overview to find out who earns the most and who earns the least of all Watford players.
player | salary year | salary week |
---|---|---|
Ismaila Sarr | € 5.000.000 | € 96.154 |
Danny Welbeck | € 4.500.000 | € 86.538 |
Abdoulaye Doucouré | € 4.004.000 | € 77.000 |
Andre Gray | € 4.004.000 | € 77.000 |
Troy Deeney | € 3.718.000 | € 71.500 |
Gerard Deulofeu | € 3.432.000 | € 66.000 |
Tom Cleverley | € 2.860.000 | € 55.000 |
Daryl Janmaat | € 2.574.000 | € 49.500 |
Roberto Pereyra | € 2.574.000 | € 49.500 |
Sebastian Prodl | € 2.574.000 | € 49.500 |
Étienne Capoue | € 2.288.000 | € 44.000 |
Nathaniel Chalobah | € 2.002.000 | € 38.500 |
Heurelho Gomes | € 2.002.000 | € 38.500 |
Stefano Okaka | € 2.002.000 | € 38.500 |
Ben Foster | € 1.716.000 | € 33.000 |
Jose Holebas | € 1.716.000 | € 33.000 |
Will Hughes | € 1.716.000 | € 33.000 |
Christian Kabasele | € 1.716.000 | € 33.000 |
Isaac Success | € 1.716.000 | € 33.000 |
Adam Masina | € 1.601.600 | € 30.800 |
Craig Cathcart | € 1.315.600 | € 25.300 |
Craig Dawson | € 1.200.000 | € 23.077 |
Kiko Femenia | € 1.144.000 | € 22.000 |
Marvin Zeegelaar | € 1.144.000 | € 22.000 |
Adalberto Peñaranda | € 1.029.600 | € 19.800 |
Dimitri Foulquier | € 1.000.000 | € 19.231 |
Joao Pedro | € 1.000.000 | € 19.231 |
Adrian Mariappa | € 858.000 | € 16.500 |
Domingos Quina | € 457.600 | € 8.800 |
Tom Dele-Bashiru | € 400.000 | € 7.692 |
Daniel Bachmann | € 171.600 | € 3.300 |
Pontus Dahlberg | € 171.600 | € 3.300 |
Watford pays its players a whopping total of 50 million euro’s per year!
Do you want to know how much this club from Watford spends on it’s players per month, or even per minute or second? Check this out!
Month | € 4.166.667 |
Day | € 136.612 |
Hour | € 5.692 |
Minute | € 95 |
Second | € 1,58 |
Yes you read that right, Watford has to pay 1,58 euros per SECOND to its players. For that money they better perform. Luckily they do, often times.
Since you’ve been viewing this page, Watford has spent the following on salaries…
By the way, the average salary per player is 1,9 million euro’s per player year. Not bad at all.
Watford – Salaries compared to the rest of the Premier League
Watford obviously isn’t known for their Cash Spending Habits. Or at least not that much. Looking at the graph underneath we can conclude that they are somewhat below average in terms of spending money on salaries.
The average yearly salary expenses in the Premier League are about 73 million euro. As you can see Watford is below that average.
Which Watford player earns the most in the 19-20 season?
The player that earns the most of all Watford players is Ismaila Sarr. The Senegalese sensation is currently earning roughly 5 Million Euro’s per year, by far the most of the squad. He alone accounts for about 10% of Watford’s entire spendings on salaries.
Should you want to deep dive into the life of this Senegalese star then please have a look at his wiki and get to know him for real!

Which Watford player earns the least in the 19-20 season?
That would be Dahlberg, Pontus Dahlberg. This lad is not so fortunate, to say the least. He only earns a mere 170.000 euro’s per year and that is roughly 30 times less than Sarr. Poor lad. Let’s hope he can develop himself into a steady player so he can start getting a better contract.
0.3% of the entire salary expenses. You gotta pump those numbers up, Pontus, those are rookie numbers in this racket.