We have compiled all the data necessary, we know exactly how much these players earn. Join us and find out who has the most shocking salary and who still has a long ways to go!
Manchester United Salary Overview
Have a look at our overview to find out who earns the most and who earns the least of all Manchester United players.
PLAYER | SALARY YEAR | SALARY WEEK |
---|---|---|
David de Gea | €21,450,000 | €412,500 |
Paul Pogba | €16,588,000 | €319,000 |
Anthony Martial | €14,300,000 | €275,000 |
Marcus Rashford | €11,440,000 | €220,000 |
Harry Maguire | €10,862,500 | €208,894 |
Edinson Cavani | €9,880,000 | €190,000 |
Juan Mata | €9,152,000 | €176,000 |
Luke Shaw | €8,580,000 | €165,000 |
Frederico de Paula Santos | €6,864,000 | €132,000 |
Victor Lindelof | €6,864,000 | €132,000 |
Nemanja Matic | €6,864,000 | €132,000 |
Dean Henderson | €5,500,000 | €105,769 |
Donny van de Beek | €5,200,000 | €100,000 |
Bruno Fernandes | €5,200,000 | €100,000 |
Aaron Wan-Bissaka | €5,148,000 | €99,000 |
Eric Bailly | €4,576,000 | €88,000 |
Marcos Rojo | €4,576,000 | €88,000 |
Daniel James | €4,400,000 | €84,615 |
Phil Jones | €4,290,000 | €82,500 |
Jesse Lingard | €4,290,000 | €82,500 |
Sergio Romero | €4,004,000 | €77,000 |
Alex Telles | €4,000,000 | €76,923 |
Scott McTominay | €3,000,000.00 | €57,692 |
Axel Tuanzebe | €2,750,000 | €52,885 |
Lee Grant | €1,716,000 | €33,000 |
Andreas Pereira | €1,716,000 | €33,000 |
Diogo Dalot | €1,430,000 | €27,500 |
Brandon Williams | €1,200,000 | €23,077 |
Facundo Pellistri | €1,000,000 | €19,231 |
Mason Greenwood | €900,000 | €17,308 |
Timothy Fosu-Mensah | €858,000 | €16,500 |
Manchester United pays its players a whopping total of 189.0 million euro’s per year!
Do you want to know how much this club from Manchester spends on it’s players per month, or even per minute or second? Check this out!
Month | € 15.600.000 |
Day | € 491.803 |
Hour | € 20.492 |
Minute | € 342 |
Second | € 5,7 |
Yes you read that right, Manchester United has to pay 5,7 euros per SECOND to its players. That’s the MOST of the whole Premier League.
Since you’ve been viewing this page, Manchester United has spent the following on salaries…
By the way, the average salary per player is 6,1 million euro’s per player year. That is just insane! They invest loads of money – we at WTFoot really hope for them that they will become one of the biggest clubs in the world again!
Manchester United – Salaries compared to the rest of the Premier League
The salaries are sky-high all over the Premier League. But how does Manchester United fare against its competitors and against the rest of the league?
As long as we remember is Manchester United the richest club of the world – and the best paying club of our globe.
The average yearly salary expenses in the Premier League are about 85 million euro. With 189 million euro per year, Manchester United surpasses that by far. The Mancunians pay the most of the Premier League – the Mancunians pay the most of the world!
Which Manchester United player earns the most in the 2020-2021 season?
David de Gea still earns the most of all the Manchester United players. He earns 21,4 million euro per year! That is almost 43 times more than Timothy Fosu-Mensah, the lowest paid player in the Manchester United squad. David de Gea accounts for 12% of the club’s total salary expenses.
The goalkeeper from Spain makes a stunning 2,436€ per hour and we even calculated his wage per second. Hold on: he earns 68 cents per SECOND. David de Gea, we are quite jealous of you (and the money on your bankaccount).
Do you want to know a little bit more about the talented goalkeeper from the country of Spain, please have a look at his wiki and get to know him for real!

Which Manchester United player earns the least in the 2020-2021 season?
Timothy Fosu-Mensah earns a ‘measly’ €850.000 euro. He is the lowest paid player at the club, but this lad is a regular in the first team, he will get an upgrade soon, or so we hope. His salary is almost 30 times lower than that of top earner David de Gea, though.