We have compiled all the data necessary, we know exactly how much these players earn. Join us and find out who has the most shocking salary and who still has a long ways to go in terms of his salary.
Crystal Palace Salary Overview
Have a look at our overview to find out who earns the most and who earns the least of all Crystal Palace players. There are some big earners in this list, so have fun!
player | salary year | salary week |
---|---|---|
Wilfried Zaha | €7,436,000 | €143,000 |
Max Meyer | €7,150,000 | €137,500 |
Christian Benteke | €6,864,000 | €132,000 |
Mamadou Sakho | €5,720,000 | €110,000 |
Michy Batshuayi | €5,500,000 | €105,769 |
Nathaniel Clyne | €4,200,000 | €80,769 |
Gary Cahill | €4,000,000 | €76,923 |
Cheikhou Kouyate | €3,718,000 | €71,500 |
Connor Wickham | €3,432,000 | €66,000 |
Vicente Guaita | €3,432,000 | €66,000 |
Scott Dann | €3,432,000 | €66,000 |
Jeffrey Schlupp | €3,203,200 | €61,600 |
Andros Townsend | €3,146,000 | €60,500 |
Jairo Riedewald | €3,146,000 | €60,500 |
James McArthur | €3,146,000 | €60,500 |
Patrick Van Aanholt | €3,146,000 | €60,500 |
Eberechi Eze | €3,146,000 | €60,500 |
Víctor Camarasa | €2,880,000 | €55,385 |
James Tomkins | €2,860,000 | €55,000 |
James McCarthy | €2,400,000 | €46,154 |
Wayne Hennessey | €2,288,000 | €44,000 |
Jack Butland | €2,288,000 | €44,000 |
Joel Ward | €2,002,000 | €38,500 |
Jordan Ayew | €1,859,000 | €35,750 |
Nathan Ferguson | €1,500,000 | €28,846 |
Tyrick Mitchell | €1,500,000 | €28,846 |
Martin Kelly | €1,430,000 | €27,500 |
Brandon Pierrick | €900,000 | €17,308 |
Stephen Henderson | €600,000 | €11,538 |
Crystal Palace pays its players a whopping total of 96 million euro’s per year!
Do you want to know how much this club from London spends on it’s players per month, or even per minute or second? Check this out!
Month | €8,027,017 |
Day | €263,181 |
Hour | €10,966 |
Minute | €183 |
Second | €3 |
Yes you read that right, Crystal Palace has to pay 3 euros per SECOND to its players. They better put in some big performances for that kind of cash.
Since you’ve been viewing this page, Crystal Palace has spent the following on salaries…
By the way, the average salary per player is 3,3 million euro’s per player year. Palace is quickly becoming one of the richer clubs in the Premier League.
Crystal Palace – Salaries compared to the rest of the Premier League
The salaries are sky-high all over the Premier League. But how does Crystal Palace fare against its competitors and against the rest of the league? They are exactly in the middle of the park in terms of their salaries.
The average yearly salary expenses in the Premier League are about 85 million euro.
Which Crystal Palace player earns the most in the 2020-2021 season?
One of the stars of the club is Wilfried Zaha. Perhaps it is no surprise then that he is the one who also earns the most. He earns an amazing 7.4 Million Euro per year. That is no joke at all. As a matter of fact that is roughly 12 times more than Stephen Henderson, the player who earns the least amount of money in the squad.
Wilfried accounts for roughly 10% of the first team’s total salary. Do you want to know a little bit more about this beast of a striker? Just head on over to his wiki and get to know him for real!

Which Crystal Palace player earns the least in the 2020-2021 season?
Stephen Henderson earns a respectable €600.000 per year but he is still the lowest paid player at the club at the moment. He earns more than 12 times less than Wilfried Zaha but overall we can say that 600k is not a bad amount of money for someone who is in last place. We’d take in in a heartbeat!