We have compiled all the data necessary, we know exactly how much these players earn. Join us and find out who has the most shocking salary and who still has a long ways to go!
Chelsea Salary Overview
Have a look at our overview to find out who earns the most and who earns the least of all Chelsea players.
PLAYER | SALARY YEAR | SALARY WEEK |
---|---|---|
Timo Werner | €15,000,000 | €288,462 |
Hakim Ziyech | €9,000,000 | €173,077 |
Ben Chilwell | €8,800,000 | €183,000 |
Kepa Arrizabalaga | €8,580,000 | €165,000 |
N'Golo Kante | €8,580,000 | €165,000 |
Christian Pulisic | €8,000,000 | €153,846 |
Kai Havertz | €7,280,000 | €140,000 |
Tiemoué Bakayoko | €6,292,000 | €121,000 |
Jorge Luiz Frello Filho | €6,292,000 | €121,000 |
Olivier Giroud | €6,292,000 | €121,000 |
Mateo Kovacic | €6,101,700 | €117,340 |
Thiago Silva | €6,000,000 | €115,385 |
Marcos Alonso | €5,720,000 | €110,000 |
Antonio Rudiger | €5,720,000 | €110,000 |
Edouard Mendy | €5,500,000 | €105,769 |
Daniel Drinkwater | €5,300,000 | €101,923 |
Reece James | €5,200,000 | €100,000 |
César Azpilicueta | €5,148,000 | €99,000 |
Michy Batshuayi | €5,148,000 | €99,000 |
Abdul Rahman Baba | €4,919,200 | €94,600 |
Andreas Christensen | €4,576,000 | €88,000 |
Tammy Abraham | €2,860,000 | €55,000 |
Emerson Palmieri | €2,402,400 | €46,200 |
Kurt Zouma | €2,288,000 | €44,000 |
Willy Caballero | €1,716,000 | €33,000 |
Mason Mount | €1,700,000 | €32,692 |
Isaiah Brown | €1,430,000 | €27,500 |
Callum Hudson-Odoi | €1,430,000 | €27,500 |
Fikayo Tomori | €600,000 | €11,538 |
Charly Musonda Jr. | €550,000 | €10,577 |
Billy Gilmour | €450,000 | €8,654 |
Chelsea pays its players a whopping total of 157 million euro’s per year!
Do you want to know how much this club from London spends on it’s players per month, or even per minute or second? Check this out!
Month | €13.166.667 |
Day | €431.694 |
Hour | €17.987 |
Minute | €300 |
Second | €5 |
Yes you read that right, Chelsea has to pay 5 euros per SECOND to its players. For that money the players of the Blues better perform!
Since you’ve been viewing this page, Chelsea has spent the following on salaries…
By the way, the average salary per player is 5 million euro’s per player year. As we all know the craziness started when Roman Abramovich took over.
Chelsea – Salaries compared to the rest of the Premier League
The salaries are sky-high all over the Premier League. But how does Chelsea fare against its competitors and against the rest of the league?
Before the Abramovic era Chelsea was paying average salaries. For many years now Chelsea have been paying its players amazing salaries.
The average yearly salary expenses in the Premier League are about 85 million euro. It might not come as an surprise, but Chelsea surpasses that easily. It’s one of the best paying clubs in the Premier League.
Which Chelsea player earns the most in the 2020-2021 season?
New striker Timo Werner is currently earning the most of all the Chelsea players. He earns 15 million euro per year! That is almost 30 times more than Billy Gilmour, the lowest paid player in the Chelsea squad. Timo accounts for 10% of the club’s total salary expenses.
The striker makes a stunning 1900€ per hour and we even calculated his wage per second. Hold on: he earns 48 cents per SECOND. Timo, we most certainly envy you..

Do you want to know a little bit more about this amazing striker from Germany, please have a look at his wiki and get to know him for real!
Which Chelsea player earns the least in the 2020-2021 season?
Billy Gilmour earns a ‘measly’ €450,000 euro. He is the lowest paid player at the club, but compared to other a lot of players of other BPL clubs he still earns a massive amount of money. His salary is almost 30 times lower than that of top earner Timo Werner, though. But no worries Billy, you still have many years to go at the highest level!